Product Details
Chinese name | Fumaric acid |
Chinese synonyms | Fumaric acid; E-butenedioic acid; Don't use malic acid; Fumaric acid; Corydalis acid (fumaric acid); E) 2-butenediol; Fumaric acid (fumaric acid); Succinic acid, trans; Fumaric acid |
CAS | 110-17-8 |
Molecular formula | C ₄ H ₄ O ₄ |
Molecular weight | 116.07 |
EINECS | 203-743-0 |
Structural formula |
|
Properties | |
Melting point | 298-300 ° C (subl.) (lit.) |
Boiling point | 137.07 ° C (rough estimate) |
Density | 1.62 |
Vapor pressure | 1.7 mm Hg ( 165 °C) |
FEMA | 2488 |FUMARIC ACID |
Refractive Index | 1.5260 (estimate) |
Flash point | 230 ° C |
Storage conditions | Storage in environments below 30 ° C |
Solubility | 95 %Ethanol: soluble 0.46 g/10 mL, clear, colorless |
form | Fine Crystal Powder |
Acidity Coefficient (pKa) | 3.02 , 4.38 (at 25 ℃) |
Color | White |
PH Value | 2.1 (4.9g/l, H2O, 20 ℃) |
Explosive limit | 40 % |
Water solubility | 0.63 g/100 mL (25 ºC) |
JECFA Number | 618 |
Merck | 14 , 4287 |
BRN | 605763 |
Stability | is stable at room temperature. Decompose at around 230 ℃. Incompatible with strong oxidants, alkalis, and reducing agents, flammable. |
InChIKey | VZCYOOQTPOCHFL-OWOJBTEDSA-N |
NIST Chemical substance information | Fumaric acid(110-17-8) |
EPA Chemical substance information | Fumaric acid (110-17-8) |

CN
EN
