Product Details
Alias : Ferrous fumarate
Structural formula:
Molecular formula: C4H2O4Fe
Molecular weight: 169.9013
CAS Accession number 141-01-5
EINECS Accession number 205-447-7
Melting point 280 ℃
Appearance: This product is an orange red or reddish brown powder; Good liquidity; Odorless and tasteless.
Main indicators:
| Indicators | Chinese Pharmacopoeia 2010 Edition | USP | BP2007 | FCC V | EP5.2 |
| Content (%) ≥ | 93.0 | 97.0 | 93.0 | 97.0 | 93.0 |
| Drying weight loss (%) ≤ | 1.5 | 1.5 | 1.0 | 1.5 | 1.0 |
| High speed rail (%) ≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Arsenic salt (%) ≤ | 0.0004 | 0.0003 | 0.0005 | - | 0.0005 |
| Lead salt (%) ≤ | 0.005 | 0.001 | 0.002 | 0.002 | 0.002 |
| Sulfate (%) ≤ | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| Mercury (%) ≤ | - | 0.0003 | 0.0001 | 0.0003 | 0.0001 |
| Cadmium (%) ≤ | - | - | 0.001 | - | 0.001 |
| Chromium (%) ≤ | - | - | 0.02 | - | 0.02 |
| Nickel (%) ≤ | - | - | 0.02 | - | 0.02 |
| Zinc (%) ≤ | - | - | 0.05 | - | 0.05 |

CN
EN
